Ducati Multistrada Multistrada 1200

Multistrada 1200
A dream Ducati - 4 bikes in 1. A sport bike, long-distance tourer, urban and road enduro are now separated by just one click.
Technical Specifications
Engine
| Type | L-Twin cylinder, 4 valve per cylinder, Desmodromic, Dual Spark, liquid cooled |
| Displacement | 1198.4cc |
| Bore x Stroke | 106x67.9mm |
| Compression Ratio | 11.5:1 |
| Power | 110.3kW ( 150hp ) @ 9250rpm |
| Torque | 124.5 Nm (91.8 lb-ft) @ 7,500 rpm |
| Fuel Injection | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
| Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
Transmission
| Gearbox | 6 speed |
| Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Primary Drive | Straight cut gears, Ratio 1.84:1 |
| Final Drive | Chain 5.30 |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Vehicle
| Frame | Tubular steel Trellis frame |
| Front Suspension | Marzocchi 50mm fully adjustable usd forks |
| Front Wheel Travel | 170mm (6.7in) |
| Front Wheel | 10-spoke in light alloy 3.50 x 17 |
| Front Tyre | Pirelli Scorpion Trail 120/70 17'' |
| Rear Suspension | Fully adjustable Sachs unit. Remote spring preload adjustment. Aluminium single-sided swingarm |
| Rear Wheel Travel | 170mm (6.7in) |
| Rear Wheel | 10-spoke light alloy 6.00 x 17 |
| Rear Tyre | Pirelli Scorpion Trail 190/55 17'' |
| Front Brake | 2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad. |
| Rear Brake | 245mm disc, 2-piston caliper |
| Fuel Tank | 20l - 5.3 gallon (US) |
| Dry Weight |
196kg (423lb)*
*excludes battery, lubricants and coolant for liquid cooled models |
| Seat Height | 850mm (33.5in) |
| Instruments | Multifunction digital dashboard of two displays with white backlight. Main LCD display: odometer (total, trip 1 and trip2), speedometer, rev counter, clock, gear indicator, coolant temperature; fuel level. Circular LCD dot-matrix display: trip computer (riding style set-up, active riding parameters, remaining fuel/distance, current fuel consumption, average fuel consumption, average speed, air temperature, trip time), maintenance intervals indicator (Km), signaling alarms and errors detection (diagnosis), setup menu and customization functions. Interface for the management of Riding Modes (control power curve and throttle response power, traction control, ABS). |
| Warranty | 2 years unlimited mileage |
Version
| Colours | Red or Matt Chrome |
Tel : 01384 400234 Fax : 01384 293204 Email : admin@ducatiwolverhampton.com
© 2009 Ducati Wolverhampton

