Ducati Multistrada Multistrada 1200 S Touring

Technical Specifications
Engine
| Type | L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| Displacement | 1198.4cc |
| Bore x Stroke | 106x67.9mm |
| Compression Ratio | 11.5:1 |
| Power | 150hp - 110.3kW @ 9250rpm |
| Torque | 87.5lb-ft 118.7Nm @ 7500rpm |
| Fuel Injection | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
| Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
Transmission
| Gearbox | 6 speed |
| Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Primary Drive | Straight cut gears, Ratio 1.84:1 |
| Final Drive | Chain 5.30"; Front sprocket 15; Rear sprocket 40 |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Vehicle
| Frame | Tubular steel Trellis frame |
| Wheelbase | 1530mm (60.2in) |
| Rake | 25° |
| Front Suspension | Öhlins 48mm fully adjustable usd forks, electronic compression and rebound adjustment |
| Front Wheel Travel | 170mm (6.7in) |
| Front Wheel | 10-spoke in light alloy 3.50 x 17 |
| Front Tyre | Pirelli Scorpion Trail 120/70 17'' |
| Rear Suspension | Progressive linkage with fully adjustable Ohlins electronic monoshock. Aluminium single-sided swingarm |
| Rear Wheel Travel | 170mm (6.7in) |
| Rear Wheel | 10-spoke light alloy 6.00 x 17 |
| Rear Tyre | Pirelli Scorpion Trail 190/55 17'' |
| Front Brake | 2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad. ABS as standard equipment |
| Rear Brake | 245mm disc, 2-piston caliper |
| Fuel Tank | 20l - 5.3 gallon (US) |
| Dry Weight |
192kg (423lb) *
*excludes battery, lubricants and coolant for liquid cooled models |
| Seat Height | 850mm (33.5in) |
| Warranty | 2 years unlimited mileage |
Tel : 01384 400234 Fax : 01384 293204 Email : admin@ducatiwolverhampton.com
© 2009 Ducati Wolverhampton

