Ducati Monster S4R Testastretta

Founder of the SR family, the S4R takes on a very important role alongside the ‘S’ version which is the current performance and equipment leader of the Monster range.
Equipped to catch the attention of the most performance hungry ‘Ducatisti’, the S4R Testastretta is more than capable of fulfilling its important role in the new Ducati 2007 range.
The new S4R Testastretta is now available in two new colour schemes, Titanium with central black stripe, and traditional Ducati red with central white stripe. Both colour versions have a red Trellis frame with black swingarm which matches the new Showa front fork sliders. The black component colour scheme is continued with headlamp mounts, fork clamps, handlebar risers, footrests and radiator side covers.
Chassis
The fully adjustable Showa upside-down forks provide a perfectly balanced front-end while the rear is fully adjustable with a Sachs piggy back reservoir shock. A vitally important feature of the rear suspension system is the ability to adjust rear ride-height independent of spring pre-load, enabling the rear-end to be adjusted to an exact ride-height set-up without changing the shock’s other settings thanks to the adjustable push–rod.
Radially mounted Brembo front brake calipers provide world-class stopping power while giving the front-end a decidedly race-orientated look.
Engine
The S4R has a massive increases in power from 117hp of the previous engine, to 130hp of the Testastretta and continues to feature twin-stacked silencers, aluminium Trellis single-sided swingarm, sporty headlamp fairing, exclusive paint schemes and high quality suspension. The addition of the powerful deep-sump Testastretta engine represents a milestone in the development of the Monster S4R.
Technical Specifications
Engine
| Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, air cooled |
| Displacement | 998cc |
| Bore x Stroke | 100 x 63,5mm |
| Compression Ratio | 11,4:1 |
| Power | 95.7kw - 130hp @ 9500rpm |
| Torque | 103.9Nm - 10.6kgm @ 7500rpm |
| Fuel Injection | Marelli electronic fuel injection, 50mm throttle body |
| Exhaust | 2 aluminum mufflers |
| Emissions | Euro 3 |
Transmission
| Gearbox | 6 speed |
| Ratio | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22,5th 23/24, 6th 24/28 |
| Primary Drive | Straight cut gears; Ratio 1.84:1 |
| Final Drive | Chain; Front sprocket 15; Rear sprocket 43 |
| Clutch | Dry multiplate with hydraulic control |
Vehicle
| Frame | Tubular steel Trellis frame |
| Wheelbase | 1440mm / 56.7in |
| Rake | 24° |
| Steering Angle | - |
| Front Suspension | Showa 43mm fully adjustable upside-down fork |
| Front Wheel Travel | 130mm / 5.1in |
| Front Wheel | Y-shaped, 5 - spoke in light alloy 3.50 x 17 |
| Front Tyre | 120/70 ZR17 |
| Rear Suspension | Progressive linkage with fully adjustable Sachs monoshock. |
| Rear Wheel Travel | 148mm / 5.8in |
| Rear Wheel | Y-shaped, 5- spoke in light alloy 5.50 x 17 |
| Rear Tyre | 180/55 ZR17 |
| Front Brake | 2 x 320mm discs, 4-piston 4-pad radial |
| Rear Brake | 245mm disc, 2-piston caliper |
| Fuel Tank | 3.6 US gal (of which 0.8 US gal reserve) |
| Dry Weight |
177kg / 390lbs*
*excludes battery, lubricants and coolant for liquid cooled models |
| Seat Height | 800mm / 31.5in |
| Max Height | 1222mm / 48.1in |
| Max Length | 2121mm / 83.5in |
| Instruments | Electronic panel: speedometer, rev counter, warning light for low oil pressure, indicators for high beam, fuel reserve, turn signals, LCD clock, immobilizer |
| Warranty | 2 years unlimited mileage |
Tel : 01384 400234 Fax : 01384 293204 Email : admin@ducatiwolverhampton.com
© 2009 Ducati Wolverhampton

