Ducati Hypermotard Hypermotard SP

Technical Specifications
Engine
| Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| Displacement | 821.1cc |
| Bore x Stroke | 88 x 67,5 mm |
| Compression Ratio | 12,8:1 |
| Power | 110hp (81kW) @ 9250rpm |
| Torque | 75.9lb-ft 10.5kgm @ 5750rpm |
| Fuel Injection | Magneti Marelli electronic fuel injection system. Throttle bodies with full Ride by Wire system |
| Exhaust | Single stainless steel muffler with catalytic converter and two lambda probes. |
Transmission
| Gearbox | 6 speed |
| Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
| Primary Drive | Straight cut gears, Ratio 1.85:1 |
| Final Drive | Chain, Front sprocket 15, Rear sprocket 45 |
| Clutch | Slipper and self-servo wet multiplate clutch mechanically operated |
Vehicle
| Frame | Tubular steel Trellis frame |
| Wheelbase | 1.500 mm (59.1 in) |
| Rake | 25,5° |
| Front Suspension | Marzocchi 50 mm pressurized and fully adjustable usd fork with hard anodized aluminium lightweight slider |
| Front Wheel Travel | 185 mm (7.3 in) |
| Front Wheel | 3-spoke in forged light alloy 3.50x17 |
| Front Tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
| Rear Suspension | Progressive linkage with fully adjustable Ohlins monoshock. Aluminium single-sided swingarm |
| Rear Wheel Travel | 175 mm (6.9 in) |
| Rear Wheel | 3-spoke forged light alloy 5.50x17 |
| Rear Tyre | Pirelli Diablo Supercorsa SP 180/55 ZR17 |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo calipers, 4-piston 2-pad, axial pump with adjustable lever, ABS 9MP as standard |
| Rear Brake | 245 mm disc, 2-piston caliper, ABS 9MP as standard |
| Fuel Tank | 16l - 4.2gallon (US) |
| Dry Weight |
171kg (377lb)*
*excludes battery, lubricants and coolant for liquid cooled models |
| Seat Height | 890mm (35.0in) |
| Instruments | LCD display with DOT matrix area |
Tel : 01384 400234 Fax : 01384 293204 Email : admin@ducatiwolverhampton.com
© 2009 Ducati Wolverhampton

